A | ||
No. | Page |
|
Adeste Fideles | 158 | 244 245 |
Adoramus te Christe (1) | 190-A | 288 |
Adoramus te Christe (2) | 190-B | 289 |
Adoramus te Panem Coelitum | 232 | 388 |
Adoremus and Laudate (1 to 9) | 243-A 243-B,C 243-D,E 243-F,G 243-H,I |
418-419 420-421 422-423 424-425 426-427 |
Adoro Te Devote (1) | 227-A | 376 377 |
Adoro Te Devote (2) | 227-B | 378 |
Agnus Dei (Mass. B. V. M.) | 269 | 489 |
Agnus Dei -- Mass of the Angels | 275 | 508 |
Alleluia | 194-D-H | 293 294 295 296 |
Alma Redemptoris Mater | 202 | 312 313 |
Alma Redemptoris Mater | 277 | 523 |
"Amen dico tibi; hodie mecum" | 184 | 283 |
Asperges Me | 257 | 450 451 452 |
Ave Maria (1) | 200-A | 305 306 |
Ave Maria (2) | 200-B | 306 307 |
Ave Maria (3) | 200-C | 307 308 |
Ave Maris Stella (1 to 4) | 201-A-D | 309 310 311 |
Ave Regina Coelorum | 203 | 314 |
Ave Regina Coelorum | 278 | 524 |
Ave Verum Corpus (1) | 233-A | 389 390 |
Ave Verum Corpus (2) | 233-B | 391 |
Ave Verum Corpus (3) | 233-C | 392 393 |
Ave Verum Corpus (4) | 233-D | 394 395 |
Ave Verum Corpus (5) | 233-E | 396 |
B | ||
Beati Mortui | 250 | 435 |
Benedictus (Palm Sunday) | 165 | 256 |
Benedictus with Antiphon (Canticle) | 251 | 437 438-439 |
Benedictus (Mass B. V. M.) | 268 | 488 |
Benedictus Missa de Angelis | 274 | 507 |
Bone Pastor, Panis Vere | 231-B | 387 |
C | ||
Caligaverunt Oculi mei | 181 | 278 279 |
Christus factus est | 193 | 292 |
Christus Vincit | 248 | 433 |
Concordi Laetitia | 197 | 301 |
Confirma Hoc Deus | 245 | 429 |
Confitemini Domino | 194 | 293 294 295 296 |
Conserva me Domine | 219 | 348-349 |
"Consummatum est" | 188 | 286 287 |
Cor, Arca legem continens | 240 | 403 |
Cor Jesu Sacratissimum (1) | 238-A | 402 |
Cor Jesu Sacratissimum (2) | 238-B | 402 |
Cor Jesu, salus in te | 237 | 401 |
Cor Mariae Immaculatum | 238-A | 402 |
Creator Alme Siderum | 151 | 235 |
Credeo (No. 4) | 267 | 481 482 483 484 485 486 487 |
Credeo (No. 3) De Angelis (Supplement) | 273 | 503 504 505 506 |
Cum Angelis et pueris | 167 | 258 |
D | ||
Deo Gratias (Responses) | 259-A to H | 456 457 458 459 460 461 462 463 |
Deus in Adjutorium | 225 | 366-367 368 |
"Deus meus" | 186 | 285 |
E | ||
Ecce lignum Crucis | 191 | 290 |
Ecce Nomen Domini Emmanuel | 157 | 242 243 |
Ecce Panis Angelorum (1) | 231-A | 385 |
Ecce Panis Angelorum (2) | 231-B | 386 387 |
Ecce Quam Bonum (Psalm 132) | 220 | 350 351 |
Ecce Quomodo Moritur | 176 | 270 271 |
Ecce Sacerdos | 246 | 430 431 |
Ecce Vidimus
eum [Incorrectly listed as 190-A] |
180 | 276 277 |
Ego sum (Antiphon) | 251 | 437 438-439 |
En Clara Vox Redarguit | 154 | 238 |
F | ||
Forty Hours' Devotion (Page 357) Programme | 357 |
357 |
G | ||
Gloria in excelsis | 266 | 477 478 479 480 |
Gloria in excelsis, Mass of the Angels Supplement | 272 | 501 502 |
Gloria, Laus et Honor | 168 | 259 |
H | ||
Holy Saturday Music | 194 | 293 294 295 296 |
Hosanna Filio David | 163 | 254 |
I | ||
Ingrediente | 169 | 260 |
In Manus Tuas | 263 | 468 |
In Monte Oliveti Oravit | 164 | 255 |
In Monte Oliveti | 170 | 261 262 |
Inviolata | 208 | 321 322 323 |
Ite Missa est, Deo Gratias | 194-J | 296 |
J | ||
Jesu Dulcis Memoria (1) | 161-A | 248 |
Jesu Dulcis Memoria (2) | 161-B | 249 |
Jesu Dulcis Memoria (3) | 161-C | 250 |
Jesu Redemptor Omnium (1) | 155-A | 239 |
Jesu Redemptor Omnium (2) | 155-B | 240 |
Jubilate Deo | 255 | 447 448 |
K | ||
Kyrie Eleison (Mass B. V. M.) | 265 | 475 476 |
Kyrie Eleison (Requiem Responses) | 259-(10) | 460 |
Kyrie Eleison (Mass of the Angels Supplement) | 271 | 500 |
Languentibus in Purgatorio | 249 | 434 |
Lauda Sion (Ecce Panis) | 231-B | 386 387 |
Laudate Dominum | 254 | 444 445 446 |
Laudate Dominum and Adoremus | 243-A 243-B 243-C 243-D 243-E 243-F 243-G 243-H 243-I |
418-419 420-421 420-421 422-423 422-423 424-425 424-425 426-427 426-427 |
Laudate Dominum | 194-F | 293 294 295 296 |
Laudate Dominum | 194-H | 293 294 295 296 |
Litany of the Blessed Virgin Mary | 214 | 335-337 338-339 340 |
Litany of the Saints | 224 | 358 359 360 361 362 363 364 365 |
Lucis Creator | 260 | 464 |
M | ||
Magnificat | 216 | 342-343 |
Mass of the Angels | 271 | 500 |
Mass of the Blessed Virgin Mary | 265 | 475 476 |
Miserere Illi Deus | 253 | 442 443 |
Miserere Mei Deus | 252 | 440-441 |
"Mulier, ecce filius tuus" | 185 | 284 285 |
Missa Brevis Unison, 2, 3 or 4 part Chorus | 281 | 527 |
Nunc Dimittis | 262 | 466-467 |
O | ||
O Bone Jesu | 256 | 449 |
O Cor Jesu | 236 | 400 |
O Emmanuel | 153 | 237 |
O Esca Viatorum (1) | 228-A | 379 |
O Esca Viatorum (2) | 228-B | 380 |
O filii et filiae | 195 | 297 298 |
O Gloriosa Virginum (1) | 210-A | 326 |
O Gloriosa Virginum (2) | 210-B | 327 |
Omnes amici mei | 179 | 275 |
O quam suavis est | 234 | 397 398 |
Oremus Pro Pontifici | 247 | 432 |
O Sacrum Convivium | 235 | 399 |
O Salutaris Hostia (1 to 7) | 226-A 226-B 226-C 226-D 226-E 226-F 226-G |
369 370 371 372 373 374 375 |
O Sanctissima, O Piissima | 206 | 318 |
P | ||
Palm Sunday Music | 163 | 254 |
Panis Angelicus (1) | 229-A | 381 |
Panis Angelicus (2) | 229-B | 382 |
Pange Lingua (1) (Tantum Ergo) | 241-A | 404 405 |
Pange Lingua (2) (Tantum Ergo) | 241-B | 406 407 |
Parce Domine | 239 | 402 |
"Pater, dimitte illis" | 183 | 283 |
"Pater in Manus Tuas" | 189 | 287 |
Popule Meus | 192 | 290 291 |
Pueri Hebraerum | 166 | 257 |
Puer Nobis Nascitur | 159 | 246 |
Q | ||
Quae est ista | 222 | 354 355 |
Quam dilecta Tabernacula Tua | 221 | 352-353 |
R | ||
Recessit Pastor Noster | 178 | 274 |
Regina Coeli, Jubila | 207 | 319 320 |
Regina Coeli Laetare | 204 | 315 |
Regina Coeli Gregorian Supplement | 279 | 525 |
Regnum Mundi | 217 | 344 345 |
Requiem Mass (Appendix) | 270 | 490 491 492 493 494 495 496 497 498 499 |
Requiem Responses | 259 (8) | 459 |
Resonet in Laudibus | 156 | 241 |
Responses for All Occasions | 259 | 456 457 458 459 460 461 462 463 |
Responses after the Magnificat | 522 |
522 |
S | ||
Sacerdos et Pontifex | 244 | 428 |
Sacris Solemniis (Panis Angelicus) | 230 | 383 384 |
Salve Mater Misericordiae | 209 | 324 325 |
Salve Regina Coelitum | 211 | 328 329 |
Salve Regina Mater | 205 | 316 317 |
Salve Regina Mater Supplement | 280 | 525 526 |
Sanctae Joseph Patronae noster | 238-A | 402 |
Sanctus and Benedictus (Mass B. V. M.) | 268 | 488 |
Sanctus and Benedictus (Palm Sunday) | 165 | 256 |
Sanctus and Benedictus (Mass of the Angels) Supplement | 274 | 507 |
"Sitio" | 187 | 286 |
Stabat Mater (1) | 162-A | 251 252 |
Stabat Mater (2) | 162-B | 253 |
Stabat Mater (3) | 162-C | 253 |
Sub Tuum Praesidium (1) | 213-A | 332 333 334 |
Sub Tuum Praesidium (2) | 213-B | 334 335 |
Suscipe Domine | 218 | 346 347 |
T | ||
Tanquam ad latronem existis | 173 | 265 266 |
Tantum Ergo (1 to 10) | 242-A 242-B 242-C 242-D 242-E 242-F 242-G 242-H 242-I 242-J |
408 409 410 411 412 413 414 415 416 417 |
Te Deum Laudamus | 264 | 469 470 471 472 473 474 |
Te Lucis ante Terminum | 261 | 465 |
Tenebrae factae sunt | 175 | 268 269 |
Tollite Hostias | 160 | 247 |
Tota Pulchra Es, Maria | 212 | 330 331 |
Tristis est anima mea | 171 | 262 263 |
Tu Gloria Jerusalem | 223 | 355 356 |
U | ||
Una hora non potuistis vigilare | 172 | 263 264 |
Unus ex discipulis meis | 177 | 272 273 |
Unison Mass Supplement | 281 | 527 528 529 530 531 |
V | ||
Velum templi scissum est | 174 | 266 267 |
Veni, Creator Spiritus (1) | 199-A | 303 |
Veni, Creator Spiritus (2) | 199-B | 304 |
Veni, Sancte Spiritus | 198 | 302 |
Veni Sponsa Christi | 215 | 341 |
Veni, Veni Emmanuel | 152 | 236 |
Vespere Autem Sabbati | 194-I | 295 296 |
Vespers B. V. M. (Supplement) | 276 | 509 |
Vexilla Regis Prodeunt (1) (2) (3) | 182-A 182-B 182-C |
280 281 282 |
Victimae Paschali laudes | 196 | 299 300 |
Vidi Aquam | 258 | 453 454 455 |
APPENDIX--Requiem Mass (Libera
etc.) SUPPLEMENT--Mass of the Angels, Vespers B. V. M., 4 Antiphons B. V. M. (Simple tones), Missa Brevis for Unison, 2, 3 or 4, part Chorus |
270 | 490 491 492 493 494 495 496 497 498 499 |
Clebrant:- | Angelus Domini nuntiavit Maria |
Choir Response:- | Et concepit de Spiritu Sancto |
Cel.:- | Post Partum Virgo inviolata permansisti |
Choir:- | Dei Genitrix intercede pro nobis. |
Cel.:- | Dignare me laudare te Virgo sacrata. |
Choir:- | Da mihi virtutem contra hostes tuos. |
Chanters: | Regina coeli, jubila, |
Tutti: | Gaude, Maria! |
Chanters: | Jam pulsa cedunt nubila. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Quam digna terris gignere, |
Tutti: | Gaude, Maria! |
Chanters: | Vivis resurget funere. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Sunt fracta mortis spicula, |
Tutti: | Gaude, Maria! |
Chanters: | Jesu jacet mors subdita. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Acerbitas solatium, |
Tutti: | Gaude, Maria! |
Chanters: | Luctus redonat gaudium. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Turbata sputis lumina, |
Tutti: | Gaude, Maria! |
Chanters: | Phoebea vincunt fulgara. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Manum pedumque vulnera, |
Tutti: | Gaude, Maria! |
Chanters: | Sunt gratiarum flumina. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Transversa ligni robora |
Tutti: | Gaude, Maria! |
Chanters: | Sunt sceptra regni fulgida. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Lucet arundo purpura, |
Tutti: | Gaude, Maria! |
Chanters: | Ut fulva terrae viscera. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Catena, clavi, lancea, |
Tutti: | Gaude, Maria! |
Chanters: | Triumphi sunt insignia. |
Tutti: | Alleluia! Laetare, O Maria! |
Chanters: | Ergo, Maria plaudito, |
Tutti: | Gaude, Maria! |
Chanters: | Clientibus succurrito. |
Tutti: | Alleluia! Laetare, O Maria! |