Adjectives are words to describe nouns, and so they agree with the nouns. Agreeing means that they match the noun they refer to in three ways: gender, number, and case.
Table 8.12. 1st and 2nd Declension Adjectives (212)
SINGULAR | Like Servus | Like Puella | Like Bellum |
Nominative | bon-us | bon-a | bon-um |
Vocative | bon-e | bon-a | bon-um |
Accusative | bon-um | bon-am | bon-um |
Genitive | bon-i | bon-ae | bon-i |
Dative | bon-o | bon-ae | bon-o |
Ablative | bon-o | bon-a | bon-o |
PLURAL | |||
Nominative | bon-i | bon-ae | bon-a |
Vocative | bon-i | bon-ae | bon-a |
Accusative | bon-os | bon-as | bon-a |
Genitive | bon-orum | bon-arum | bon-orum |
Dative | bon-is | bon-is | bon-is |
Ablative | bon-is | bon-is | bon-is |
Table 8.13. 3rd Declension Adjectives (333)
SINGULAR | Like Rex | Like Rex | Like Opus |
Nominative | trist-is | trist-is | trist-e |
Vocative | trist-is | trist-is | trist-e |
Accusative | trist-em | trist-em | trist-e |
Genitive | trist-i | trist-i | trist-is |
Dative | trist-is | trist-is | trist-i |
Ablative | trist-i | trist-i | trist-i |
PLURAL | |||
Nominative | trist-es | trist-es | trist-ia |
Vocative | trist-es | trist-es | trist-ia |
Accusative | trist-es | trist-es | trist-ia |
Genitive | trist-ium | trist-ium | trist-ium |
Dative | trist-ibus | trist-ibus | trist-ibus |
Ablative | trist-ibus | trist-ibus | trist-ibus |
Table 8.14. Comparison of Adjectives
Positive | Comparative | Superlative | Notes |
Normal form of Adjective | Stem + ior,-ius | Stem + issimus,-a,-um | |
Stem + rimus,-a,-um | For adjectives which end with -er. For example: acer-rimus,-a,-um | ||
Stem + limus,-a,-um | For adjectives which end with -ilis. For example: facil-limus,-a,-um | ||
Per/Prae + Adjective |
Would you like to comment or contribute an update to this page?
Send feedback to the TDE Development Team